لیست قیمت تبلت در بازار در ۱۱مهر
تبلت Dimo ۹۰۰ در بازار به قیمت ۶۹۹ هزار تومان به فروش میرسد.
مدل تبلت |
قیمت تومان |
Dimo ۷۰۰ | ۳۰۰,۰۰۰ |
Point Of View Protab ۲۶ | ۳۳۰,۰۰۰ |
Point Of View MobII ۷۰۱ | ۴۰۰,۰۰۰ |
Innovel I۷۰۱S | ۴۲۰,۰۰۰ |
Ainol Novo۷ Crystal - ۸GB | ۴۳۵,۰۰۰ |
Innovel i۷۰۳W | ۴۴۰,۰۰۰ |
Marshal ME-۷۰۰B | ۴۶۹,۰۰۰ |
Ainol Novo۷ Crystal II QuadCore - ۸GB | ۴۷۵,۰۰۰ |
Asus Memo Pad ME۱۷۲V - ۱۶GB | ۴۷۹,۰۰۰ |
Prestigio MultiPad ۷.۰ Prime Plus | ۴۸۶,۰۰۰ |
Ainol Novo۷ Venus - ۱۶GB | ۴۹۹,۰۰۰ |
Asus Memo Pad ME۱۷۲V - ۸GB | ۵۲۸,۰۰۰ |
COBY KYROS MID ۷۰۶۰ Wi-Fi ۸GB | ۵۳۰,۰۰۰ |
Axtrom Axpad ۸P۰۱ | ۵۵۰,۰۰۰ |
GS-Pad GSP-X۸ | ۵۷۰,۰۰۰ |
Lenovo Ideapad A۲۱۰۷A - ۱۶GB | ۵۷۵,۰۰۰ |
Point Of View Protab ۲۵XL | ۵۸۵,۰۰۰ |
jxd p۱۰۰۰ | ۵۹۰,۰۰۰ |
Hyundai P۷۰۰ ۳G | ۵۹۹,۰۰۰ |
ViewSonic ViewPad ۷۰N Pro Wi-Fi ۱۶GB | ۵۹۹,۰۰۰ |
Hyundai T۷ - ۸GB | ۶۳۹,۰۰۰ |
Asus Memo Pad HD۷ ۱۶GB | ۶۴۰,۰۰۰ |
HYUNDAI Lotus TS۳ Wi-Fi+۳G ۴GB | ۶۵۰,۰۰۰ |
Samsung Galaxy Tab ۳ ۷.۰ SM-T۲۱۰ - ۸GB | ۶۵۰,۰۰۰ |
Acer Iconia Tab B۱-A۷۱ | ۶۶۰,۰۰۰ |
Lenovo Ideapad A۱۰۰۰-T- ۴GB | ۶۶۰,۰۰۰ |
Huawei MediaPad ۷ Lite | ۶۷۰,۰۰۰ |
Ainol Novo ۸ Dream Wi-Fi ۱۶GB | ۶۹۵,۰۰۰ |
Dimo ۹۰۰ | ۶۹۹,۰۰۰ |
COBY KYROS MID ۹۷۶۰ Wi-Fi ۸GB | ۷۲۰,۰۰۰ |
Prestigio MultiPad ۷.۰ Prime Duo | ۷۳۰,۰۰۰ |
Ainol Novo۸ Discover Quad Core | ۷۳۵,۰۰۰ |
Innovel i۷۱۰B | ۷۶۹,۰۰۰ |
Axtrom Axpad ۸E۰۱ | ۷۸۵,۰۰۰ |
ViewSonic VB۷۳۷ | ۷۹۹,۰۰۰ |
Asus Fonepad ME۳۷۱MG New - ۸GB | ۸۲۰,۰۰۰ |
Prestigio MultiPad ۸.۰ Pro Duo | ۸۲۴,۰۰۰ |
Ainol Novo ۱۰ Hero Wi-Fi ۱۶GB | ۸۵۰,۰۰۰ |
HYUNDAI Rock X - ۱۶GB | ۸۵۰,۰۰۰ |
MSI WindPad Enjoy ۷ | ۸۵۵,۰۰۰ |
Hyundai T۷s - ۱۶GB | ۸۵۹,۰۰۰ |
Asus Fonepad ME۳۷۱ - ۳۲GB | ۸۶۵,۰۰۰ |
Asus Fonepad - ۸GB | ۸۶۵,۰۰۰ |
Ainol Novo ۱۰ Hero II Wi-Fi ۱۶GB | ۸۷۰,۰۰۰ |
Samsung Galaxy Tab ۳ ۷.۰ SM-T۲۱۱ - ۸GB | ۸۷۵,۰۰۰ |
Asus Google Nexus ۷ - ۳۲GB | ۸۷۹,۰۰۰ |
Samsung Galaxy Tab ۲ ۷.۰ P۳۱۰۰ - ۸GB | ۸۹۰,۰۰۰ |
HTC Jetstream | ۸۹۹,۰۰۰ |
Point Of View Protab ۲ IPS | ۹۲۴,۰۰۰ |
Innovel I۹۷۱W | ۹۳۰,۰۰۰ |
Dimo ۹۰۰ Plus | ۹۵۰,۰۰۰ |
Point Of View Onyx ۵۲۷ ۳G | ۹۶۰,۰۰۰ |
Ainol Novo Novo۹ Spark | ۹۶۵,۰۰۰ |
Axtrom Axpad ۹E۰۱ | ۹۸۵,۰۰۰ |
Samsung Galaxy Tab ۲ ۷.۰ P۳۱۰۰ - ۱۶GB | ۹۹۰,۰۰۰ |
Prestigio MultiPad ۱۰.۱ Ultimate Duo | ۱,۰۱۸,۰۰۰ |
ViewSonic VB۱۰۰a Pro | ۱,۰۳۰,۰۰۰ |
MSI WindPad Enjoy ۱۰ plus | ۱,۰۶۵,۰۰۰ |
Apple iPad mini WiFi-۱۶GB | ۱,۰۷۰,۰۰۰ |
Asus Google Nexus ۷ ۳G - ۳۲GB | ۱,۰۷۵,۰۰۰ |
ViewSonic ViewPad ۹۷a K۱ | ۱,۱۰۰,۰۰۰ |
Prestigio MultiPad ۲ Ultra Duo ۸.۰ ۳G | ۱,۱۱۴,۰۰۰ |
Hyundai Play X - ۱۶GB | ۱,۱۲۵,۰۰۰ |
Samsung Galaxy Tab ۲ ۱۰.۱ P۵۱۰۰ - ۱۶GB | ۱,۱۷۰,۰۰۰ |
Huawei MediaPad ۱۰ Link - ۱۶GB | ۱,۱۹۹,۰۰۰ |
Prestigio MultiPad ۱۰.۱ Ultimate ۳G | ۱,۲۳۹,۰۰۰ |
Asus Google Nexus ۷ - ۱۶GB | ۱,۲۶۰,۰۰۰ |
Samsung Galaxy Tab ۲ ۱۰.۱ P۵۱۰۰ - ۳۲GB | ۱,۲۷۰,۰۰۰ |
Samsung Galaxy Tab ۳ ۸.۰ SM-T۳۱۱۰ - ۱۶GB | ۱,۲۷۰,۰۰۰ |
Samsung Galaxy Tab ۳ ۸.۰ SM-T۳۱۱ - ۸GB | ۱,۲۸۵,۰۰۰ |
Asus Memo Pad Smart ۱۰ - ۱۶GB | ۱,۳۳۰,۰۰۰ |
Samsung Galaxy Note ۸.۰ N۵۱۱۰ - ۱۶GB | ۱,۳۶۵,۰۰۰ |
Point Of View Protab ۳XXL ۳G IPS | ۱,۳۷۰,۰۰۰ |
Samsung Galaxy Note ۸ N۵۱۰۰ - ۱۶GB | ۱,۴۰۰,۰۰۰ |
Apple iPad mini WiFi-۳۲GB | ۱,۴۰۰,۰۰۰ |
Fujitsu Stylistic M۵۳۲ | ۱,۴۳۰,۰۰۰ |
Apple iPad (۴th Gen. ) Wi-Fi - ۱۶GB | ۱,۴۴۰,۰۰۰ |
Apple iPad mini WiFi + ۴G - ۱۶GB | ۱,۴۵۵,۰۰۰ |
Asus Eee Pad Transformer TF۳۰۰T - ۳۲GB | ۱,۴۸۰,۰۰۰ |
Samsung Galaxy Note ۱۰.۱ N۸۰۰۰ - ۱۶GB | ۱,۵۵۰,۰۰۰ |
Asus VivoTab Smart ME۴۰۰C - ۶۴ GB | ۱,۵۷۰,۰۰۰ |
Apple iPad (۳rd Gen. ) Wi-Fi + ۴G - ۱۶GB | ۱,۶۰۰,۰۰۰ |
Amazon Kindle Fire HD ۸.۹ ۱۶GB | ۱,۶۲۰,۰۰۰ |
Asus Memo Pad FHD۱۰ Wi-Fi + ۳G ۱۶GB | ۱,۶۲۰,۰۰۰ |
MSI WindPad ۱۱۰W ۳G | ۱,۷۰۵,۰۰۰ |
Asus Eee Pad Transformer TF۳۰۰TG - ۳۲GB | ۱,۷۳۰,۰۰۰ |
Asus Eee Pad Transformer TF۳۰۰T - ۳۲GB + Dock | ۱,۷۶۰,۰۰۰ |
Asus VivoTab Smart ME۴۰۰CL - ۶۴ GB | ۱,۸۶۰,۰۰۰ |
Apple iPad (۴th Gen. ) Wi-Fi + ۴G - ۱۶GB | ۱,۸۷۹,۰۰۰ |
Apple iPad (۴th Gen. ) Wi-Fi - ۳۲GB | ۱,۹۰۵,۰۰۰ |
Apple iPad (۳rd Gen. ) Wi-Fi + ۴G - ۶۴GB | ۱,۹۲۰,۰۰۰ |
Apple iPad mini WiFi + ۴G - ۳۲GB | ۱,۹۶۰,۰۰۰ |
Sony Xperia Tablet Z - ۱۶GB | ۱,۹۸۰,۰۰۰ |
Sony Xperia Tablet Z Wi-Fi- ۳۲GB | ۲,۰۴۰,۰۰۰ |
Asus Eee Pad Transformer TF۳۰۰TG - ۳۲GB + Dock | ۲,۱۲۰,۰۰۰ |
Apple iPad mini WiFi-۶۴GB | ۲,۱۳۰,۰۰۰ |
Apple iPad mini WiFi + ۴G - ۶۴GB | ۲,۲۲۰,۰۰۰ |
Apple iPad (۴th Gen. ) Wi-Fi + ۴G - ۳۲GB | ۲,۲۴۰,۰۰۰ |
Asus PadFone ۲ -۳۲GB | ۲,۳۸۰,۰۰۰ |
Samsung ATIV Smart PC ۵۰۰T | ۲,۴۳۰,۰۰۰ |
Apple iPad (۳rd Gen. ) Wi-Fi - ۶۴GB | ۲,۵۰۰,۰۰۰ |
Apple iPad (۴th Gen. ) Wi-Fi + ۴G - ۶۴GB | ۲,۶۵۰,۰۰۰ |
Lenovo ThinkPad ۲-۶۴GB | ۲,۸۹۰,۰۰۰ |
Asus PadFone Infinity -۳۲GB | ۳,۱۰۰,۰۰۰ |
ارسال نظر